| Ansley CC | Address | Tel | ||
| Secretary | Richard Franks | 13 Arran Close, Nuneaton CV10 7JX | 024 7675 7736 | richard.franks80@ntlworld.com |
| Alt. Contact | ||||
| Ground | Birmingham Road, Ansley Common | |||
| 1st X1 contact | Mike Kiernan | |||
| 2nd X1 contact | Paul Musson | 07980 696844 | ||
1st X1 Fixtures |
||||
| Home | Away | Umpires | ||
| 01-May | Ansley | Attleborough | E. Buxton | I. Pugh |
| 08-May | Ansley | Market Bosworth | W. Davis | A. Morgan |
| 15-May | Ansley | Nuneaton | K. M organ | J. McCarthy |
| 22-May | Atherstone | Ansley | J. McCarthy | J. Hook |
| 05-Jun | Ansley | Hinckley Amateur | D. Boots | A. Crouch |
| 19-Jun | Ansley | Coleshill | K. Morgan | J. McCarthy |
| 03-Jul | Ansley | Bedworth | D. Boots | A. Crouch |
| 10-Jul | Attleborough | Ansley | P. Cox | L. Gibson |
| 17-Jul | Market Bosworth | Ansley | I. griffin | R. Brown |
| 24-Jul | Nuneaton | Ansley | J. Gisbourne | M. Wilson |
| 31-Jul | Ansley | Atherstone | J. Griffin | J. Hook |
| 07-Aug | Hinckley Amateur | Ansley | J. Hook | H. Hope |
| 14-Aug | Coleshill | Ansley | D. Boots | A. Crouch |
| 21-Aug | Bedworth | Ansley | M. Blackmore | C. Brocklehurst | 2nd X1 Fixtures |
| 24-Apr | Burbage | Ansley 2 | B. Wileman | C. Brocklehurst |
| 01-May | Hinckley Amateur 2 | Ansley 2 | P. Mustin | A. Bulpitt |
| 08-May | Atherstone 2 | Ansley 2 | J. McCarthy | H. Hope |
| 15-May | Wolvey | Ansley 2 | E. Boileau | J. Hook |
| 22-May | Ansley 2 | Nuneaton 2 | T. Ball | K. Morgan |
| 05-Jun | Griff & Coton | Ansley 2 | W. Davis | A. Morgan |
| 19-Jun | Sapcote | Ansley 2 | A. Bulpitt | B. Wileman |
| 10-Jul | Ansley 2 | Hinckley Amateur 2 | C. Neale | T. Frampton |
| 17-Jul | Ansley 2 | Atherstone 2 | W. Davis | K. Morgan |
| 24-Jul | Ansley 2 | Wolvey | K. Morga | A. Hook |
| 31-Jul | Nuneaton 2 | Ansley 2 | C. Neale | T. Frampton |
| 07-Aug | Ansley 2 | Griff & Coton | D. Boots | A. Crouch |
| 14-Aug | Ansley 2 | Sapcote | W. Davis | A. Morgan |
| 28-Aug | Attleborough 2 | Ansley 2 | W. Davis | A. Morgan |
| TBA | Ansley 2 | Attleborough 2 | T.B.A. | T.B.A. |
| TBA | Ansley 2 | Burbage | T.B.A | T.B.A. |

