| Bulkington CC | Address | Tel | |||
| Secretary | Anthony Noon | 4 Kingsley Crescent Bedworth CV12 0HT | 024 7674 0434 | ||
| Alt. Contact | 07973 639024 | ||||
| Ground | Bulkington Recreation Ground, School Lane, Bulkington | ||||
| 1st X1 contact | Simon Wright | 0770 3036378 or | |||
| 2nd X1 contact | 0773 9948185 | ||||
| Home | Away | Umpires | |||
| 01-May | Alderman Smith | Bulkington | W. Davis | A. Morgan | |
| 08-May | Fillongley | Bulkington | D. Boots | A. Crouch | |
| 15-May | Stockingford | Bulkington | J. Gisbourne | M. Wilson | |
| 22-May | Ambleside | Bulkington | E. Boileau | M. Blackmore | |
| 05-Jun | Bulkington | Collycroft | P. Cox | L. Ginson | |
| 19-Jun | Bulkington | Hinckley | A. Tutchenor | I. Griffin | |
| 03-Jul | Bulkington | Haunchwood | P. Cox | L. Gibson | |
| 10-Jul | Bulkington | Alderman Smith | A. Bulpitt | A. Tutchenor | |
| 17-Jul | Bulkington | Fillongley | E. Boileau | J. Bates | |
| 24-Jul | Bulkington | Stockingford | A. Bulpitt | A. Tutchenor | |
| 31-Jul | Bulkington | Ambleside | R. Brown | B. Bannister | |
| 07-Aug | Collycroft | Bulkington | R. Brown | T. Ball | |
| 14-Aug | Hinckley | Bulkington | P. Mustin | B. Bannister | |
| 21-Aug | Haunchwood | Bulkington | D. Boots | A. Crouch | |

