| Coleshill CC | Address | Tel | ||
| Secretary | Martin Jenkins | 40 High Brink Rd. Coleshill B46 1BH | 01675 463337 | |
| Alt. Contact | 07974 750356 | |||
| Ground | Park Field Rd. Coleshill | |||
| 1st X1 contact | ||||
| 2nd X1 contact | ||||
| Home | Away | Umpires | ||
| 01-May | Coleshill | Nuneaton | D. Boots | A. Crouch |
| 08-May | Bedworth | Coleshill | P. Cox | L. Gibson |
| 15-May | Atherstone | Coleshill | D. Boots | R. Brown |
| 22-May | Market Bosworth | Coleshill | I. Pugh | R. Brown |
| 05-Jun | Attleborough | Coleshill | E. Hough | I. Pugh |
| 19-Jun | Ansley | Coleshill | K. Morgan | J. McCarthy |
| 03-Jul | Hinckley Amateur | Coleshill | P. Mustin | I. Griffin |
| 10-Jul | Nuneaton | Coleshill | E. Boileau | C. Brocklehurst |
| 17-Jul | Coleshill | Bedworth | D. Boots | A. Crouch |
| 24-Jul | Coleshill | Atherstone | E. Hough | M. Blackmore |
| 31-Jul | Coleshill | Market Bosworth | K. Morgan | M. Hubbard |
| 07-Aug | Coleshill | Attleborough | E. Buxton | I. Pugh |
| 14-Aug | Coleshill | Ansley | D. Boots | A. Crouch |
| 21-Aug | Coleshill | Hinckley Amateur | C. Neale | T. Frampton |

