| Collycroft CC | Address | Tel | ||
| Secretary | Craig Melville | 19 Hillside, Hartshill, Nuneaton CV10 0NX | 024 7639 2164 | craig.melville@mira.co.uk |
| Alt. Contact | 07736 901778 | craigm001@yahoo.co.uk | ||
| Ground | Griff & Coton CC Heath End Road, Nuneaton | |||
| 1st X1 contact | Lee Marsh | 07877 632029 | ||
| 2nd X1 contact | ||||
| Home | Away | Umpires | ||
| 01-May | Hinckley | Collycroft | R. Brown | B. Bannister |
| 08-May | Collycroft | Stockingford | C. Neale | T. Frampton |
| 15-May | Fillongley | Collycroft | J. Bates | M. Hubbard |
| 22-May | Alderman Smith | Collycroft | E. Buxton | C. Neale |
| 05-Jun | Bulkington | Collycroft | P. Cox | L. Ginson |
| 19-Jun | Collycroft | Haunchwood | W. Davis | A. Morgan |
| 03-Jul | Collycroft | Ambleside | J. Gisbourne | M. Wilson |
| 10-Jul | Collycroft | Hinckley | W. Davis | A. Morgan |
| 17-Jul | Stockingford | Collycroft | A. Tutchenor | C. Neale |
| 24-Jul | Collycroft | Fillongley | P. Cox | L. Gibson |
| 31-Jul | Collycroft | Alderman Smith | J. McCarthy | M. Blackmore |
| 07-Aug | Collycroft | Bulkington | R. Brown | T. Ball |
| 14-Aug | Haunchwood | Collycroft | H. Hope | M. Blackmore |
| 21-Aug | Ambleside | Collycroft | A. Tutchenor | J. Hook |

