| Fillongley CC | Address | Tel | ||
| Secretary | Mark Cashmore | 8 Smallman Rd, Hartshill, CV10 9SF | 07812 045838 | |
| Alt. Contact | ||||
| Ground | The Parks, Blackhall Lane, Fillongley | |||
| 1st X1 contact | ||||
| 2nd X1 contact | ||||
| Home | Away | Umpires | ||
| 01-May | Haunchwood | Fillongley | C. Neale | T. Frampton |
| 08-May | Fillongley | Bulkington | D. Boots | A. Crouch |
| 15-May | Fillongley | Collycroft | J. Bates | M. Hubbard |
| 22-May | Hinckley | Fillongley | B. Bannister | E. Hough |
| 05-Jun | Stockingford | Fillongley | C. Neale | A. Boileau |
| 19-Jun | Ambleside | Fillongley | E. Buxton | C. Brocklehurst |
| 03-Jul | Fillongley | Alderman Smith | W. Davis | A. Morgan |
| 10-Jul | Fillongley | Haunchwood | D. Boots | A. Crouch |
| 17-Jul | Bulkington | Fillongley | E. Boileau | J. Bates |
| 24-Jul | Collycroft | Fillongley | P. Cox | L. Gibson |
| 31-Jul | Fillongley | Hinckley Amateur | D. Boots | A. Crouch |
| 07-Aug | Fillongley | Stockingford | W. Davis | A. Morgan |
| 14-Aug | Fillongley | Ambleside | P. Cox | L. Gibson |
| 21-Aug | Alderman Smith | Fillongley | W. Davis | A. Morgan |

