| Sapcote CC | Address | Tel | ||
| Secretary | Estelle Rowley | |||
| Alt. Contact | S. Towers | 07846 864654 | ||
| Ground | Sapcote Recreation Ground, Sapcote, Leics | |||
| 1st X1 contact | S. Towers | 07846 864654 | ||
| 2nd X1 contact | ||||
| Home | Away | Umpires | ||
| 24-Apr | Hinckley Amateur 2 | Sapcote | P. Mustin | J. Hook |
| 01-May | Sapcote | Atherstone 2 | B. Wileman | A. Hope |
| 08-May | Wolvey | Sapcote | J. Bates | E. Hough |
| 15-May | Sapcote | Nuneaton 2 | E. Hough | H. Hope |
| 22-May | Griff & Coton | Sapcote | J. Gisbourne | M. Wilson |
| 19-Jun | Sapcote | Ansley 2 | A. Bulpitt | B. Wileman |
| 03-Jul | Sapcote | Attleborough 2 | C. Brocklehust | I. Pugh |
| 10-Jul | Atherstone 2 | Sapcote | I. Griffin | J. McCarthy |
| 17-Jul | Sapcote | Wolvey | E. Hough | B. Wileman |
| 24-Jul | Nuneaton 2 | Sapcote | E. Boileau | J. McCarthy |
| 31-Jul | Sapcote | Griff & Coton | E. Hough | B. Wileman |
| 14-Aug | Ansley 2 | Sapcote | W. Davis | A. Morgan |
| 21-Aug | Attleborough 2 | Sapcote | E. Buxton | W. Atkinson |
| 28-Aug | Burbage | sapcote | I. Griffin | E. Hough |
| TBA | Sapcote | Burbage | T.B.A. | T.B.A. |
| TBA | Sapcote | Hinckley Amateur 2 | T.B.A | T.B.A. |

