| Date |
24th April |
| Division | Home Team | Away Team | Umpires | |
| 3 | Wolvey | Nunetaon 2 | J. Gisbourne | M. Wilson |
| | Burbage | Ansley 2 | B. Wileman | C. Brocklehurst |
| | Atherstone 2 | Griff & Coton | D. Boots | A. Crouch |
| | Hinckley Amateur 2 | Sapcote | P. Mustin | J. Hook |
| | Attleborough 2 - Open Date | | | |
| Date | 1st May |
| Division | Home Team | Away Team | Umpires | |
| 1 | Ansley | Attleborough | E. Buxton | I. Pugh |
| | Atherstone | Hinckley Amateur | J. McCarthry | M. Blackmore |
| | Coleshill | Nuneaton | D. Boots | A. Crouch |
| | Market Bosworth | Bedworth | J. Hook | M. Hubbard |
| 2 | Ambleside | Stockingford | J. Bates | A. Tutchenor |
| | Haunchwood | Fillongley | C. Neale | T. Frampton |
| | Alderman Smith | Bulkington | W. Davis | A. Morgan |
| | Hinckley | Collycroft | R. Brown | B. Bannister |
| 3 | Attleborough 2 | Burbage | J. Gisbourne | M. Wilson |
| | Griff & Coton | Wolvey | P. Cox | L. Gibson |
| | Hinckley Amateur 2 | Ansley 2 | P. Mustin | A. Bulpitt |
| | Sapcote | Atherstone 2 | B. Wileman | A. Hope |
| | Nuneaton 2 - Open Date | | | |
| Date | 8th May |
| Division | Home Team | Away Team | Umpires | |
| 1 | Attleborough | Atherstone | J. Gisbourne | M. Wilson |
| | Nuneaton | Hinckley Amateur | A. Tutchenor | E. Boileau |
| | Ansley | Market Bosworth | W. Davis | A. Morgan |
| | Bedworth | Coleshill | P. Cox | L. Gibson |
| 2 | Ambleside | Haunchwood | R. Brown | B. Bannister |
| | Fillongley | Bulkington | D. Boots | A. Crouch |
| | Collycroft | Stockingford | C. Neale | T. Frampton |
| | Alderman Smith | Hinckley Amateur | J. Hook | E. Buxton |
| 3 | Nuneaton 2 | Griff & Coton | I. Pugh | T. Ball |
| | Hinckley Amateur 2 | Attleborough 2 | I. Griffin | B. Wileman |
| | Wolvey | Sapcote | J. Bates | E. Hough |
| | Atherstone 2 | Ansley 2 | J. McCarthy | H. Hope |
| | Burbage - Open Date | | | |
| Date | 15th May |
| Division | Home Team | Away Team | Umpires | |
| 1 | Hinckley Amateur | Market Bosworth | C. Neale | T. Frampton |
| | Atherstone | Coleshill | D. Boots | R. Brown |
| | Ansley | Nuneaton | K. M organ | J. McCarthy |
| | Bedworth | Attleborough | A. Crouch | A. Tutchenor |
| 2 | Fillongley | Collycroft | J. Bates | M. Hubbard |
| | Haunchwood | Alderman Smith | E. Buxton | M. Blackmre |
| | Stockingford | Bulkington | J. Gisbourne | M. Wilson |
| | Hinckley | Ambleside | P. Mustin | I. Griffin |
| 3 | Burbage | Hinckley Amateur 2 | I. Pugh | B. Bannister |
| | Sapcote | Nuneaton 2 | E. Hough | H. Hope |
| | Attleborough 2 | Athestone 2 | P. Cox | L. Gibson |
| | Wolvey | Ansley 2 | E. Boileau | J. Hook |
| | Griff & Coton - Open Date | | | |
| Date | 22nd May |
| Division | Home Team | Away Team | Umpires | |
| 1 | Nuneaton | Attleborough | P. Cox | L. Gibson |
| | Hinckley Amateur | Bedworth | I. Griffin | H. Hope |
| | Atherstone | Ansley | J. McCarthy | J. Hook |
| | Market Bosworth | Coleshill | I. Pugh | R. Brown |
| 2 | Ambleside | Bulkington | E. Boileau | M. Blackmore |
| | Hinckley | Fillongley | B. Bannister | E. Hough |
| | Haunchwood | Stockingford | D. Boots | A. Crouch |
| | Alderman Smith | Collycroft | E. Buxton | C. Neale |
| 3 | Griff & Coton | Sapcote | J. Gisbourne | M. Wilson |
| | Burbage | Atherstone 2 | T. Frampton | B. Wileman |
| | Ansley 2 | Nuneaton 2 | T. Ball | K. Morgan |
| | Attleborough 2 | Wolvey | A. Tutchenor | J. Bates |
| | Hinckley Amateur 2 - Open Date | | | |
| Date | 29th May |
| Hilditch Knock Out Cup - 1st Round |
| Fellowship Cup 1st Round |
| Date | 5th June |
| Division | Home Team | Away Team | Umpires | |
| 1 | Attleborough | Coleshill | E. Hough | I. Pugh |
| | Ansley | Hinckley Amateur | D. Boots | A. Crouch |
| | Nuneaton | Market Bosworth | J. Hook | J. Bates |
| | Atherstone | Bedworth | K. Morgan | H. Hope |
| 2 | Ambleside | Alderman Smith | J. Gisbourne | M. Wilson |
| | Stockingford | Fillongley | C. Neale | A. Boileau |
| | Bulkington | Collycroft | P. Cox | L. Ginson |
| | Haunchwood | Hinckley | E. Buxton | J. McCarthy |
| 3 | Hinckley Amateur 2 | Athestone 2 | P. Mustin | B. bannister |
| | Griff & Coton | Ansley 2 | W. Davis | A. Morgan |
| | Burbage | Wolvey | A. Bulpitt | I. Griffin |
| | Nuneaton 2 | Attleborough 2 | M. Blackmore | T. Frampton |
| | Sapcote - Open Date | | | |
| Date | 12th June |
| Hilditch Knock Out Cup Quarter Finals |
| Albert Robbins Plate Quarter Finals |
| Fellowship Cup Quarter Finals |
| Date | 19th June |
| Division | Home Team | Away Team | Umpires | |
| 1 | Hinckley Amateur | Attleborough | H. Hope | R. Brown |
| | Market Bosworth | Atherstone | C. Neale | T. Frampton |
| | Bedworth | Nuneaton | J. Gisbourne | M. Wilson |
| | Ansley | Coleshill | K. Morgan | J. McCarthy |
| 2 | Ambleside | Fillongley | E. Buxton | C. Brocklehurst |
| | Collycroft | Haunchwood | W. Davis | A. Morgan |
| | Bulkington | Hinckley | A. Tutchenor | I. Griffin |
| | Alderman Smith | Stockingford | D. Boots | A. Crouch |
| 3 | Sapcote | Ansley 2 | A. Bulpitt | B. Wileman |
| | Wolvey | Hinckley Amateur 2 | E. Boileau | E. Hough |
| | Attleborough 2 | Griff & Coton | J. Hook | M. Hubbard |
| | Nuneaton 2 | Burbage | B. Bannister | T. Ball |
| | Atherstone 2 - Open Date | | | |
| Date | 26th June |
| Hilditch Knock Out Cup Semi Finals |
| Albert Robbins Plate Semi Finals |
| Fellowship Cup Semi Finals |
| Date | 3rd July |
| Division | Home Team | Away Team | Umpires | |
| 1 | Hinckley Amateur | Coleshill | P. Mustin | I. Griffin |
| | Nuneaton | Atherstone | J. Bates | M. Blackmore |
| | Ansley | Bedworth | D. Boots | A. Crouch |
| | Attleborough | Market Bosworth | J. Hook | T. Frampton |
| 2 | Fillongley | Alderman Smith | W. Davis | A. Morgan |
| | Bulkington | Haunchwood | P. Cox | L. Gibson |
| | Stockingford | Hinckley | C. Neale | M. Hubbard |
| | Collycroft | Ambleside | J. Gisbourne | M. Wilson |
| 3 | Athersone 2 | Wolvey | K. Morgan | J. McCarthy |
| | Sapcote | Attleborough 2 | C. Brocklehust | I. Pugh |
| | Nuneaton 2 | Hinckley Amateur 2 | A. Tutchenor | E. Boileau |
| | Burbage | Griff & Coton | B. Bannister | R. Brown |
| | Ansley 2 - Open Date | | | |
| Date |
Tue 8th July 6.00 pm start |
| Fellowship Cup Final |
| at |
| Griff and Coton CC |
| Date |
10th July |
| Division | Home Team | Away Team | Umpires | |
| 1 | Attleborough | Ansley | P. Cox | L. Gibson |
| | Hinckley Amateur | Atherstone | R. Brown | H. Hope |
| | Nuneaton | Coleshill | E. Boileau | C. Brocklehurst |
| | Bedworth | Market Bosworth | K. Morgan | J. Bates |
| 2 | Stockingford | Ambleside | E. Buxton | M. Blackmore |
| | Fillongley | Haunchwood | D. Boots | A. Crouch |
| | Bulkington | Alderman Smith | A. Bulpitt | A. Tutchenor |
| | Collycroft | Hinckley | W. Davis | A. Morgan |
| 3 | Burbage | Attleborough 2 | J. Hook | E. Hough |
| | Wolvey | Griff & Coton | J. Gisbourne | M. Wilson |
| | Ansley 2 | Hinckley Amateur 2 | C. Neale | T. Frampton |
| | Atherstone 2 | Sapcote | I. Griffin | J. McCarthy |
| | Nuneaton 2 - Open Date | | | |
| Date | Tuesday 15th July | Match start 6.00 pm |
| Albert Robbins Plate Final |
| at |
| Nuneaton CC |
| Date | 17th July |
| Division | Home Team | Away Team | Umpires | |
| 1 | Atherstone | Attleborough | K. Morgan | J. McCarthy |
| | Hinckley Amateur | Nuneaton | P. Mustin | B. Bannister |
| | Market Bosworth | Ansley | I. griffin | R. Brown |
| | Coleshill | Bedworth | D. Boots | A. Crouch |
| 2 | Haunchwood | Ambleside | E. Buxton | I. Pugh |
| | Bulkington | Fillongley | E. Boileau | J. Bates |
| | Stockingford | Collycroft | A. Tutchenor | C. Neale |
| | Hinckley | Alderman Smith | J. Hook | H. Hope |
| 3 | Griff & Coton | Nuneaton 2 | P. Cox | L. Gibson |
| | Attleborough 2 | Hinckley Amateur 2 | J. Gisbourne | M. Wilson |
| | Sapcote | Wolvey | E. Hough | B. Wileman |
| | Ansley 2 | Atherstone 2 | W. Davis | K. Morgan |
| | Burbage - Open Date | | | |
| Date | 24th July |
| Division | Home Team | Away Team | Umpires | |
| 1 | Market Bosworth | Hinckley Amateur | I. Pugh | H. Hope |
| | Coleshill | Atherstone | E. Hough | M. Blackmore |
| | Nuneaton | Ansley | J. Gisbourne | M. Wilson |
| | Attleborough | Bedworth | W. Davis | A. Morgan |
| 2 | Collycroft | Fillongley | P. Cox | L. Gibson |
| | Alderman Smith | Haunchwood | C. Neale | J. Bates |
| | Bulkington | Stockingford | A. Bulpitt | A. Tutchenor |
| | Ambleside | Hinckley | I. Griffin | M. Hubbard |
| 3 | Hinckley Amateur 2 | Burbage | P. Mustin | B. Bannister |
| | Nuneaton 2 | Sapcote | E. Boileau | J. McCarthy |
| | Atherstone 2 | Attleborough 2 | D. Boots | A. Crouch |
| | Ansley 2 | Wolvey | K. Morga | A. Hook |
| | Open Date - Griff & Coton | | | |
| Date | 31st July |
| Division | Home Team | Away Team | Umpires | |
| 1 | Attleborough | Nuneaton | E. Boileau | A. Tutchenor |
| | Bedworth | Hinckley Amateur | J. Gisbourne | M. Wilson |
| | Ansley | Atherstone | J. Griffin | J. Hook |
| | Coleshill | Market Bosworth | K. Morgan | M. Hubbard |
| 2 | Bulkington | Ambleside | R. Brown | B. Bannister |
| | Fillongley | Hinckley Amateur | D. Boots | A. Crouch |
| | Stockingford | Haunchwood | E. Buxton | T. Ball |
| | Collycroft | Alderman Smith | J. McCarthy | M. Blackmore |
| 3 | Sapcote | Griff & Coton | E. Hough | B. Wileman |
| | Athestone 2 | Burbage | W. Davis | A. organ |
| | Nuneaton 2 | Ansley 2 | C. Neale | T. Frampton |
| | Wolvey | Attleborough 2 | P. Cox | L. Gibson |
| | Hinckley Amateur 2 - Open Date | | | |
| Date | Friday 1st August | Match start 6.00 pm |
| The 36th Tommy Hilditch Memorial Trophy |
| at |
| Attleborough Cricket Club |
| Date | 7th August |
| Division | Home Team | Away Team | Umpires | |
| 1 | Coleshill | Attleborough | E. Buxton | I. Pugh |
| | Hinckley Amateur | Ansley | J. Hook | H. Hope |
| | Market Bosworth | Nuneaton | C. neale | T. Frampton |
| | Bedworth | Atherstone | P. Cox | L. Gibson |
| 2 | Alderman Smith | Ambleside | J. Gisbourne | M. Wilson |
| | Fillongley | Stockingford | W. Davis | A. Morgan |
| | Collycroft | Bulkington | R. Brown | T. Ball |
| | Hinckley | Haunchwood | P. Mustin | I. Griffin |
| 3 | Atherstone 2 | Hinckley Amateur 2 | J. McCarthy | K. Morgan |
| | Ansley 2 | Griff & Coton | D. Boots | A. Crouch |
| | Wolvey | Burbage | E. Boileau | J. Bates |
| | Attleborough 2 | Nuneaton 2 | M. Blackmore | E. Hough |
| | Griff & Coton - Open Date | | | |
| Date | 14th August |
| Division | Home Team | Away Team | Umpires | |
| 1 | Attleborough | Hinckley Amateur | I. Griifin | E. Hough |
| | Atherstone | market Bosworth | J. McCarthy | I. Pugh |
| | Nuneaton | Bedworth | A. Tutchenor | E. Boileau |
| | Coleshill | Ansley | D. Boots | A. Crouch |
| 2 | Fillongley | Ambleside | P. Cox | L. Gibson |
| | Haunchwood | Collycroft | H. Hope | M. Blackmore |
| | Hinckley | Bulkington | P. Mustin | B. Bannister |
| | Stockingford | Alderman Smith | J. Bates | R. Brown |
| 3 | Ansley 2 | Sapcote | W. Davis | A. Morgan |
| | Hinckley Amateur 2 | Wolvey | C. Neale | T. Frampton |
| | Griff & Coton | Attleborough 2 | J. Gisbourne | M. Wilsom |
| | Burbage | Nuneaton 2 | A. Bulpitt | J. Hook |
| | Atherstone 2 - Open Date | | | |
| Date | 21st August |
| Division | Home Team | Away Team | Umpires | |
| 1 | Coleshill | Hinckley Amateur | C. Neale | T. Frampton |
| | Atherstone | Nuneaton | J. McCarthy | I. Pugh |
| | Bedworth | Ansley | M. Blackmore | C. Brocklehurst |
| | Market Bosworth | Attleborough | B. bannister | H. Hope |
| 2 | Alderman Smith | Fillongley | W. Davis | A. Morgan |
| | Haunchwood | Bulkington | D. Boots | A. Crouch |
| | Hinckley | Stockingford | E. Hough | B. Wileman |
| | Ambleside | Collycroft | A. Tutchenor | J. Hook |
| 3 | Wolvey | Atherstone 2 | J. Gisbourne | M. Wilson |
| | Attleborough 2 | Sapcote | E. Buxton | W. Atkinson |
| | Hinckley Amateur 2 | Nuneaton 2 | I. griffin | R. Brown |
| | Griff & Coton | Burbage | E. Boileau | J. Bates |
| | Andley 2 - Open Date | | | |
| Date | 28th August |
| Division | Home Team | Away Team | Umpires | |
| 3 | Attleborough 2 | Ansley 2 | W. Davis | A. Morgan |
| | Atherstone 2 | Nuneaton 2 | C. Neale | T. Frampton |
| | Burbage | sapcote | I. Griffin | E. Hough |
| | Hinckley Amateur 2 | Griff & Coton | A. Bulpitt | B. Bannister |
| | Wolvey - Open Date | | | |
| Date | 4th September | Match start 5.30 pm - 16 overs |
| Champion of Champions Challenge |
| at |
| Ambleside Cricket Club |
| |
| which will be folowed by Presentation of awards in the pavilion |
| The overflow of fixtures has occurred due to the number of teams in Division 3. It is recommended that if you are knocked out of the cup at any stage you make every effort to arrange the games listed below on one of the designated cup dates. |
| It must be stressed however, that if this re-arranged game is abandoned due to weather, both sides will take one point each. Home clubs should contact their opposition as soon as possible to arrange a suitable date for the match |
| Division | Home Team | Away Team | Umpires | |
| 3 | Ansley 2 | Attleborough 2 | T.B.A. | T.B.A. |
| | Nuneaton 2 | Atherstone 2 | T.B.A. | T.B.A. |
| | Sapcote | Burbage | T.B.A. | T.B.A. |
| | Griff & Coton | Hinckley Amateur 2 | T.B.A. | T.B.A. |
| | Wolvey - Open Date | | | |
| 3 | Nuneaton 2 | Wolvey | T.B.A | T.B.A. |
| | Ansley 2 | Burbage | T.B.A | T.B.A. |
| | Griff & Coton | Atherstone 2 | T.B.A | T.B.A. |
| | Sapcote | Hinckley Amateur 2 | T.B.A | T.B.A. |
| |
Attleborough
2 - Open
Date |
|
|
|
| Download
all the
league
fixtures | | | |