| Date | 3rd July |
| Division | Home Team | Score | Points | Away Team | Score | Points |
| 1 | Hinckley Amateur | 112/5 | 0 | Coleshill | 128/6 | 4 |
| | Nuneaton | 100/5 | 0 | Atherstone | 116/2 | 4 |
| | Ansley | 135/4 | 4 | Bedworth | 118/6 | 0 |
| | Attleborough | 94/5 | 4 | Market Bosworth | 92/8 | 0 |
| 2 | Fillongley | 126/3 | 0 | Alderman Smith | 128/5 | 4 |
| | Bulkington | 97/4 | 0 | Haunchwood | 107/6 | 4 |
| | Stockingford | 87/7 | 0 | Hinckley | 102/8 | 4 |
| | Collycroft | 58/9 | 0 | Ambleside | 60/4 | 4 |
| 3 | Athersone 2 |
53/10 |
0 | Wolvey |
136/5 |
4 |
| | Sapcote |
50/8 |
0 | Attleborough 2 |
131/3 |
4 |
| | Nuneaton 2 | C | 1 | Hinckley Amateur 2 | C | 1 |
| | Burbage | 110/10 | 0 | Griff & Coton | 132/7 | 4 |
| |
Ansley 2 - Open Date |
| Download 3rd July results in PDF format |
| | | | |