| Date | 31st July | |||||
| Division | Home Team | Score | Points | Away Team | Score | Points |
| 1 | Attleborough | 125/6 | 0 | Nuneaton | 143/5 | 4 |
| Bedworth | 105/0 | 4 | Hinckley Amateur | 104/7 | 0 | |
| Ansley | 87/1 | 4 | Atherstone | 84/9 | 0 | |
| Coleshill | 110/6 | 0 | Market Bosworth | 111/1 | 4 | |
| 2 | Bulkington | 68/8 | 0 | Ambleside | 70/1 | 4 |
| Fillongley | 133/7 | 4 | Hinckley | 129/1 | 0 | |
| Stockingford | 84/5 | 0 | Haunchwood | 87/9 | 4 | |
| Collycroft | 80/6 | 0 | Alderman Smith | 102/6 | 4 | |
| 3 | Sapcote | 77/10 | 0 | Griff & Coton | 164/6 | 4 |
| Athestone 2 | 95/4 | 0 | Burbage | 123/6 | 4 | |
| Nuneaton 2 | 108/5 | 4 | Ansley 2 | 101/2 | 0 | |
| Wolvey | 29/1 | 4 | Attleborough 2 | 26/10 | 0 | |
| Hinckley Amateur 2 - Open Date | ||||||
| Download PDF | ||||||

