| Date | 5th June |
| Division | Home Team | Score | Points | Away Team | Score | Points |
| 1 | Attleborough | 89/7 | 0 | Coleshill | 111/2 | 4 |
| | Ansley | 121/2 | 4 | Hinckley Amateur | 119/5 | 0 |
| | Nuneaton | 94/3 | 4 | Market Bosworth | 93/9 | 0 |
| | Atherstone | 86/4 | 0 | Bedworth | 87/4 | 4 |
| 2 | Ambleside | 82/10 | 0 | Alderman Smith | 106/7 | 4 |
| | Stockingford | 69/10 | 0 | Fillongley | 124/6 | 4 |
| | Bulkington | 115/5 | 4 | Collycroft | | 0 |
| | Haunchwood | 101/7 | 4 | Hinckley | 100/8 | 0 |
| 3 | Hinckley Amateur 2 | 101/4 | 4 | Athestone 2 | 100/5 | 0 |
| | Griff & Coton | 90/4 | 4 | Ansley 2 | 89/8 | 0 |
| | Burbage | 85/6 | 0 | Wolvey | 130/4 | 4 |
| | Nuneaton 2 | 90/3 | 4 | Attleborough 2 | 86/7 | 0 |
| | Sapcote - Open Date | | | | | |
| | | | | | | |
| Date | 12th June |
| Hilditch Cup Quarter Finals | 12th June |
| | Hinckley Amateur 1 | 102/3 | v | Nuneaton | 79/9 |
| | Bedworth | Lost | v | Atherstone 1 | Won |
| | Ansley 1 | 151/1 | v | Wolvey | 74/8 |
| | Bulkington | 87/10 | v | Coleshill | 124/6 |
| | | | | | |
| Fellowship Cup Quarter Finals | |
| | Collycroft | 109/7 | v | Ansley 2 | 77/7 |
| | Sapcote | 31/10 | v | Atherstone 2 | 33/0 |
| | Hinckley Amateur 2 | 65/2 | v | Stockingford | 64/9 |
| | Hinckley | 104/10 | v | Market Bosworth | 106/4 |
| | | | | | |
| Albert Robbins Cup Quarter Finals | |
| | Alderman Smith | 75/5 | v | Attleborough 1 | 134/1 |
| | Nuneaton 2 | 131/5 | v | Attleborough 2 | 100/7 |
| | Haunchwood | 102/10 | v | Fillongley | 103/2 | |
| | Griff & Coton | Won | v | Ambleside | Lost | |
| | | | | | | |
| Date | 19th June |
| Division | Home Team | Score | Points | Away Team | Score | Points |
| 1 | Hinckley Amateur | 87/5 | 0 | Attleborough | 116/3 | 4 |
| | Market Bosworth | 115/7 | 0 | Atherstone | 145/4 | 4 |
| | Bedworth | 114/1 | 4 | Nuneaton | 113/9 | 0 |
| | Ansley | 110/6 | 4 | Coleshill | 107/5 | 0 |
| 2 | Ambleside | 109/5 | 4 | Fillongley | 107/4 | 0 |
| | Collycroft | 105/6 | 4 | Haunchwood | 81/10 | 0 |
| | Bulkington | 133/2 | 4 | Hinckley | 132/4 | 0 |
| | Alderman Smith | 89/8 | 0 | Stockingford | 93/6 | 4 |
| 3 | Sapcote | 66/9 | 0 | Ansley 2 | 67/1 | 4 |
| | Wolvey | 169/3 | 4 | Hinckley Amateur 2 | 58/7 | 0 |
| | Attleborough 2 | 79/10 | 0 | Griff & Coton | 86/8 | 4 |
| | Nuneaton 2 | 113/9 | 0 | Burbage | 118/4 | 4 |
| | Atherstone 2 - Open Date | | | | | |
| | | | | | | |
| Date | 26th June |
| Hilditch Cup Semi Finals |
| | Coleshill | 112/6 | v | Atherstone 1 | 88/9 | |
| | Hinckley Amateur 1 | 110/7 | v | Ansley | 172/7 | |
| Fellowship Cup Semi Finals | | | | | | |
| | Collycroft | | v | Atherstone 2 | | |
| | Hinckley Amateur 2 | 117/5 | v | Market Bosworth | 156/1 | |
| Albert Robbins Cup Semi Finals | | | | | | |
| | Attleborough 1 | | v | Nuneaton 2 | | |
| |
Fillongley |
102/0 |
v |
Griff & Coton |
101/10 |
|
| Download all of june in PDF format | | | | | |