| Date | 5th June |
| Division | Home Team | Score | Points | Away Team | Score | Points |
| 1 | Attleborough | 89/7 | 0 | Coleshill | 111/2 | 4 |
| | Ansley | 121/2 | 4 | Hinckley Amateur | 119/5 | 0 |
| | Nuneaton | 94/3 | 4 | Market Bosworth | 93/9 | 0 |
| | Atherstone | 86/4 | 0 | Bedworth | 87/4 | 4 |
| 2 | Ambleside | 82/10 | 0 | Alderman Smith | 106/7 | 4 |
| | Stockingford | 69/10 | 0 | Fillongley | 124/6 | 4 |
| | Bulkington | 115/5 | 4 | Collycroft |
109/8 | 0 |
| | Haunchwood | 101/7 | 4 | Hinckley | 100/8 | 0 |
| 3 | Hinckley Amateur 2 | 101/4 | 4 | Athestone 2 | 100/5 | 0 |
| | Griff & Coton | 90/4 | 4 | Ansley 2 | 89/8 | 0 |
| | Burbage | 85/6 | 0 | Wolvey | 130/4 | 4 |
| | Nuneaton 2 | 90/3 | 4 | Attleborough 2 | 86/7 | 0 |
| | Sapcote - Open Date | | | | | |
| Download 5th June in PDF format |
| | | | | |