| Date | 24th April |
| Division | Home Team | Score | Points | Away Team | Score | Points |
| 3 | Wolvey | C | 1 | Nuneaton 2 | C | 1 |
| | Burbage | 83/7 | 4 | Ansley 2 | 32/10 | 0 |
| | Atherstone 2 | C | 1 | Griff & Coton | C | 1 |
| | Hinckley Amateur 2 | C | 1 | Sapcote | C | 1 |
| | Attleborough 2 - Open Date | | | | | |
| | | | | | | |
| Date | 1st May |
| Division | Home Team | Score | Points | Away Team | Score | Points |
| 1 | Ansley | 70/2 | 4 | Attleborough | 69/5 | 0 |
| | Atherstone | C | 1 | Hinckley Amateur | C | 1 |
| | Coleshill | 74/2 | 4 | Nuneaton | 73/3 | 0 |
| | Market Bosworth | C | 1 | Bedworth | C | 1 |
| 2 | Ambleside | C | 1 | Stockingford | C | 1 |
| | Haunchwood | 73/8 | 0 | Fillongley | 92/10 | 4 |
| | Alderman Smith | c | 1 | Bulkington | c | 1 |
| | Hinckley | 66/4 | 4 | Collycroft | 65/6 | 0 |
| 3 | Attleborough 2 | c | 1 | Burbage | c | 1 |
| | Griff & Coton | c | 1 | Wolvey | c | 1 |
| | Hinckley Amateur 2 | 76/8 | 0 | Ansley 2 | 149/1 | 4 |
| | Sapcote | 147/2 | 4 | Atherstone 2 | 83/10 | 0 |
| | Nuneaton 2 - Open Date | | | | | |
| Date | 8th May |
| Division | Home Team | Score | Points | Away Team | Score | Points |
| 1 | Attleborough | 139/3 | 0 | Atherstone | 168/1 | 4 |
| | Nuneaton | 19/0 | 4 | Hinckley Amateur | 18/10 | 0 |
| | Ansley | 107/0 | 4 | Market Bosworth | 103/7 | 0 |
| | Bedworth | 104/4 | 4 | Coleshill | 103/4 | 0 |
| 2 | Ambleside | 92/2 | 4 | Haunchwood | 89/4 | 0 |
| | Fillongley | 108/1 | 4 | Bulkington | 102/10 | 0 |
| | Collycroft | 82/6 | 4 | Stockingford | 81/8 | 0 |
| | Alderman Smith | 97/7 | 4 | Hinckley | 96/5 | 0 |
| 3 | Nuneaton 2 | 109/8 | 0 | Griff & Coton | 129/5 | 4 |
| | Hinckley Amateur 2 | 116/3 | 4 | Attleborough 2 | 115/3 | 0 |
| | Wolvey | 92/3 | 4 | Sapcote | 91/5 | 0 |
| | Atherstone 2 | 71/9 | 0 | Ansley 2 | 91/5 | 4 |
| | Burbage - Open Date | | | | | |
| Date | 15th May |
| Division | Home Team | Score | Points | Away Team | Score | Points |
| 1 | Hinckley Amateur | 148/7 | 4 | Market Bosworth | 145/4 | 0 |
| | Atherstone | 110/2 | 4 | Coleshill | 109/4 | 0 |
| | Ansley | 146/8 | 4 | Nuneaton | 145/6 | 0 |
| | Bedworth | 134/5 | 4 | Attleborough | 129/5 | 0 |
| 2 | Fillongley | 76/0 | 4 | Collycroft | 73/3 | 0 |
| | Haunchwood | 104/7 | 0 | Alderman Smith | 125/5 | 4 |
| | Stockingford | 81/9 | 0 | Bulkington | 86/0 | 4 |
| | Hinckley | 74/10 | 0 | Ambleside | 147/4 | 4 |
| 3 | Burbage | 128/2 | 0* | Hinckley Amateur 2 | 126/8 | 4* |
| | Sapcote | 145/6 | 0 | Nuneaton 2 | 157/8 | 4 |
| | Attleborough 2 | 93/10 | 0 | Athestone 2 | 188/3 | 4 |
| | Wolvey | 96/5 | 4 | Ansley 2 | 94/4 | 0 |
| | Griff & Coton - Open Date | | | | | |
| * Points forfeited by Burbage,rule 6 ineligible player. |
| Date | 22nd May |
| Division | Home Team | Score | Points | Away Team | Score | Points |
| 1 | Nuneaton | 126/7 | 0 | Attleborough | 129/1 | 4 |
| | Hinckley Amateurs 1 125/6 | | 0 | Bedworth | 129/5 | 4 |
| | Atherstone | 113/4 | 4 | Ansley | 112/7 | 0 |
| | Market Bosworth | 129/9 | 0 | Coleshill | 142/3 | 4 |
| 2 | Ambleside | 73/1 | 4 | Bulkington | 72/10 | 0 |
| | Hinckley | 125/8 | 4 | Fillongley | 124/8 | 0 |
| | Haunchwood | 107/8 | 4 | Stockingford | 32/10 | 0 |
| | Alderman Smith | 122/3 | 4 | Collycroft | 121/6 | 0 |
| 3 | Griff & Coton | 83/0 | 4 | Sapcote | 82/7 | 0 |
| | Burbage | 123/5 | 4 | Atherstone 2 | 120/5 | 0 |
| | Ansley 2 | 130/6 | 0 | Nuneaton 2 | 138/5 | 4 |
| | Attleborough 2 | 90/3 | 0 | Wolvey | 120/8 | 4 |
| | Hinckley Amateur 2 - Open Date | | | | | |
| Hilditch Cup - 1st round |
| | Home Team | Score | | Away Team | Score | |
| | Alderman Smith | 96/9 | v | Nuneaton | 119/5 | |
| | Ansley 1 | 90/6 | v | Attleborough 1 | 88/6 | |
| | Bulkington | 87/1 | v | Nuneaton 2 | 86/9 | |
| | Atherstone 1 | 68/1 | v | Attleborough 2 | 66/5 | |
| | Coleshill | 81/0 | v | Haunchwood | 80/6 | |
| | Bedworth | 102/1 | v | Fillongley | 100/7 | |
| | Grif and Coton | Lost | v | Hinckley Amateur 1 | Won | |
| | Wolvey | 144/2 | v | Ambleside | 111/9 | |
| Fellowship Cup 1st round |
| | Home Team | Score | | Away Team | Score | |
| | Burbage | 63/0 | v | Market Bosworth | 64/4 | |
| Download All of Mays Results in PDF format |
| | | | |