| FINAL LEAGUE TABLES 2007 |
| DIVISION ONE |
| (SPONSORED BY Michael Kiernan Cars) | | | | | | | |
| Team | P | W | D | Tie | L | Wkts | Pts |
| Atherstone | 14 | 9 | 4 | 0 | 1 | 73 | 40 |
| Ansley | 14 | 6 | 4 | 0 | 4 | 67 | 28 |
| Coleshill | 14 | 6 | 4 | 0 | 4 | 51 | 28 |
| Nuneaton | 14 | 5 | 4 | 0 | 5 | 64 | 24 |
| Crescent | 14 | 5 | 4 | 0 | 5 | 45 | 24 |
| Hinckley Amateur | 14 | 4 | 3 | 0 | 7 | 62 | 19 |
| Ambleside | 14 | 3 | 4 | 0 | 7 | 39 | 16 |
| Bedworth | 14 | 3 | 3 | 0 | 8 | 59 | 15 |
| | | | | | | | |
| DIVISION TWO |
| (sponsored by Nuneaton Industrial Cleaners) | | | | | | | |
| Team | P | W | D | Tie | L | Wkts | Pts |
| Attleborough | 14 | 9 | 3 | 0 | 2 | 71 | 39 |
| Market Bosworth | 14 | 8 | 4 | 0 | 2 | 63 | 36 |
| Colklycroft | 14 | 7 | 3 | 0 | 4 | 61 | 31 |
| Haunchwood | 14 | 6 | 5 | 0 | 3 | 57 | 29 |
| Stockingford AA | 14 | 5 | 3 | 1 | 5 | 61 | 25 |
| Alderman Smith | 14 | 3 | 2 | 0 | 9 | 53 | 14 |
| Bulkington | 14 | 2 | 4 | 1 | 7 | 46 | 14 |
| Griff & Coton | 14 | 1 | 4 | 0 | 8 | 47 | 8 |
| | | | | | | | |
| DIVISION THREE |
| (Sponsored by Nuneaton Industrial Cleaners) | | | | | | | |
| Team | P | W | D | Tie | L | Wkts | Pts |
| Fillongley | 14 | 10 | 3 | 0 | 1 | 84 | 43 |
| Hinckley | 14 | 7 | 2 | 0 | 5 | 79 | 30 |
| Wolvey | 14 | 6 | 3 | 0 | 5 | 75 | 27 |
| Burbage | 14 | 5 | 3 | 0 | 6 | 49 | 23 |
| Sapcote | 14 | 5 | 2 | 0 | 7 | 73 | 22 |
| Atherstone 11 | 14 | 2 | 2 | 0 | 10 | 70 | 10 |
| | | | | | | | |
| DIVISION FOUR |
| (sponsored by Jon Atkinson Building Services) | | | | | | | |
| Team | P | W | D | Tie | L | Wkts | Pts |
| Ansley 11 | 12 | 9 | 2 | 0 | 1 | 60 | 38 |
| Hinckley Amateur 11 | 13 | 7 | 2 | 1 | 3 | 76 | 32 |
| Nuneaton 11 | 12 | 3 | 3 | 1 | 5 | 61 | 17 |
| Ambleside 11 | 11 | 3 | 3 | 0 | 5 | 52 | 15 |
| Attleborough 11 | 12 | 1 | 3 | 0 | 8 | 48 | 7 |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |